<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>naviHealth</title>
	<atom:link href="http://navihealth.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://navihealth.us</link>
	<description>Navigating Post Acute Care</description>
	<lastBuildDate>Tue, 16 Apr 2013 22:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Careers</title>
		<link>http://navihealth.us/about-us/careers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers</link>
		<comments>http://navihealth.us/about-us/careers/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 23:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?page_id=573</guid>
		<description><![CDATA[&#160; About NaviHealth: NaviHealth was created by leaders in the healthcare industry whose collective expertise is behind the development of a new set of tools, products and resources that will transform post-acute care. They have developed a more effective way &#8230; <a href="http://navihealth.us/about-us/careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #00ccff;"><strong>About NaviHealth:</strong></span></p>
<p>NaviHealth was created by leaders in the healthcare industry whose collective expertise is behind the development of a new set of tools, products and resources that will transform post-acute care. They have developed a more effective way to deliver post-acute care so that patients experience better outcomes at lower costs, while more efficiently utilizing the resources of payers, health systems and providers.</p>
<p><a title="Click to view our open positions" href="http://hire.jobvite.com/CompanyJobs/Careers.aspx?k=JobListing&amp;c=qdn9Vfwo&amp;v=1">Click here to view our open positions</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/about-us/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact form</title>
		<link>http://navihealth.us/wpcf7_contact_form/contact-form/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-form</link>
		<comments>http://navihealth.us/wpcf7_contact_form/contact-form/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?wpcf7_contact_form=contact-form-1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/wpcf7_contact_form/contact-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaviHealth Case Study #3</title>
		<link>http://navihealth.us/?post_type=casestudy&#038;p=509&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navihealth-case-study-3</link>
		<comments>http://navihealth.us/?post_type=casestudy&#038;p=509#comments</comments>
		<pubDate>Fri, 18 May 2012 20:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?post_type=casestudy&#038;p=509</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/?post_type=casestudy&#038;p=509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaviHealth Case Study #2</title>
		<link>http://navihealth.us/?post_type=casestudy&#038;p=501&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=501</link>
		<comments>http://navihealth.us/?post_type=casestudy&#038;p=501#comments</comments>
		<pubDate>Fri, 18 May 2012 20:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?post_type=casestudy&#038;p=501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/?post_type=casestudy&#038;p=501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaviHealth Case Study #1</title>
		<link>http://navihealth.us/?post_type=casestudy&#038;p=492&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=492</link>
		<comments>http://navihealth.us/?post_type=casestudy&#038;p=492#comments</comments>
		<pubDate>Fri, 18 May 2012 18:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?post_type=casestudy&#038;p=492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/?post_type=casestudy&#038;p=492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://navihealth.us/about-us/overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview</link>
		<comments>http://navihealth.us/about-us/overview/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?page_id=422</guid>
		<description><![CDATA[NaviHealth partners with health plans, health systems and post-acute providers to manage the entire continuum of post-acute care.  We utilize evidence-based protocols to optimize care and bundled payment methodologies to align all stakeholders.  The result: optimized care and outcomes, reduced &#8230; <a href="http://navihealth.us/about-us/overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NaviHealth partners with health plans, health systems and post-acute providers to manage the entire continuum of post-acute care.  We utilize evidence-based protocols to optimize care and bundled payment methodologies to align all stakeholders.  The result: optimized care and outcomes, reduced inpatient days, reduced hospital readmissions, and increased patient satisfaction.</p>
<p><strong>Our Value Proposition</strong></p>
<ul>
<li><strong>For Medicare Advantage plans</strong>: Complete assumption of risk and management of post-acute services and benefits, guaranteeing significant savings and quality.</li>
<li><strong>For hospitals and health systems</strong>: A partnership giving access to our technology and expertise in building an efficient post-acute care network.  Offers no financial risk and significant potential savings that will result in fewer readmissions and better patient outcomes.</li>
<li><strong>For post-acute care providers</strong>: A partnership giving access to our technology and higher patient volumes for high quality providers with demonstrated outcomes.</li>
<li><strong>For Medicare beneficiaries</strong>: More personalized care, better health outcomes and continual assistance to patients and caregivers in navigating the post-acute continuum.</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://navihealth.us/wp-content/uploads/2012/05/navihealth-innovation.png" rel="lightbox[uniqueID|filename]" title="navihealth-innovation"><img class="wp-image-457 aligncenter" title="navihealth-innovation" src="http://navihealth.us/wp-content/uploads/2012/05/navihealth-innovation.png" alt="" width="600" height="368" /></a></p>
<p>&nbsp;</p>
<p><strong>Our History</strong></p>
<p>In 2011, NaviHealth acquired SeniorMetrix, a leading post-acute care manager with 12 years of experience managing over 10% of the Medicare Advantage population in post-acute settings.  SeniorMetrix utilizes a functional assessment technology to project therapy regimens, most appropriate care settings, and the timing of expected outcomes.  The technology draws from a database of nearly one million patient outcomes in the post-acute setting.  NaviHealth was created by two healthcare industry leaders, Select Medical and Universal American, along with the industry&#8217;s most active investment group, Welsh, Carson, Anderson &amp; Stowe.</p>
<p>&nbsp;</p>
<p><strong>We&#8217;re Hiring</strong> &#8211; Visit our <a title="Careers" href="http://navihealth.us/about-us/careers/">Careers</a> page for currently available positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/about-us/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Richards</title>
		<link>http://navihealth.us/?post_type=teammember&#038;p=365&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clay-richards-2</link>
		<comments>http://navihealth.us/?post_type=teammember&#038;p=365#comments</comments>
		<pubDate>Sat, 12 May 2012 23:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?post_type=teammember&#038;p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/?post_type=teammember&#038;p=365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Botsford</title>
		<link>http://navihealth.us/?post_type=teammember&#038;p=542&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=542</link>
		<comments>http://navihealth.us/?post_type=teammember&#038;p=542#comments</comments>
		<pubDate>Sat, 05 May 2012 16:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?post_type=teammember&#038;p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/?post_type=teammember&#038;p=542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Glanz</title>
		<link>http://navihealth.us/?post_type=teammember&#038;p=216&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rick-glanz</link>
		<comments>http://navihealth.us/?post_type=teammember&#038;p=216#comments</comments>
		<pubDate>Sat, 05 May 2012 16:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?post_type=teammember&#038;p=216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/?post_type=teammember&#038;p=216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers</title>
		<link>http://navihealth.us/providers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providers</link>
		<comments>http://navihealth.us/providers/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://navihealth.us/?page_id=339</guid>
		<description><![CDATA[Your goal is to provide personalized, life-changing care to every patient who walks through your door.  At NaviHealth, we share that goal.  Improving quality, improving outcomes and providing evidence-based efficient delivery of care lies at the center of our services &#8230; <a href="http://navihealth.us/providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your goal is to provide personalized, life-changing care to every patient who walks through your door.  At NaviHealth, we share that goal.  Improving quality, improving outcomes and providing evidence-based efficient delivery of care lies at the center of our services and expertise.  As a high-quality care provider in the NaviHealth network, you will see higher patient volume and increase your ability to provide more efficient care to more patients.</p>
<p>Our case managers, coordinated care process and evidence-based protocols improve transition of care from acute to post-acute setting, removing costly gaps during the discharge process, leading to higher patient satisfaction scores and lower readmissions.</p>
<p>Benefits include:</p>
<ul>
<li>Personalized care plan for each patient</li>
<li>Access to NaviHealth&#8217;s functional assessment technology</li>
<li>Potential for shared savings for high quality</li>
<li>Consistently better patient outcomes</li>
<li>Ability to see more patients</li>
<li>Lower readmissions</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://navihealth.us/providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
